Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
| Services Offered | 1-4 Units | 5-15 Units | 
|---|---|---|
| Monthly Management Fee | $160/month | $140/month | 
| Leasing Fee | 50%  of 1 months rent +$150 Advertising Fee | 50%  of 1 months rent +$150 Advertising Fee | 
| Tenant Screening | ||
| Account Setup Fee | ||
| Rent Collection | ||
| Move-in Inspection | ||
| Owner Portal Access | ||
| Monthly Owner Statement | ||
| ACH Owner Payment | ||
| City Code Compliance | ||
| Exterior Drive-by Inspection | 2 a year | 2 a year | 
| Annual Walk-through Inspection | ||
| Home Maintenance Support | ||
| Move-out Inspection | ||
| Lease Renewal | ||
| Eviction Assistance | ||
| Utility Management | ||
| 1099/EOY Statement | ||
| Cancellation Fee | Cancel Anytime with a 30 day notice | |
***Unfortunately, we do not offer any type of services for: AirBnb, VRBO, Short Term Rentals
